Auction
results for June 4, 2006
Alexander
Autographs
(Buyer's Premium not included)
LOT | NAME | HAMMER
PRICE |
|
588 | CARTER, ROBERT | 850 |
|
589 | BARTLETT, JOSIAH | 600 |
|
590 | THOMSON, CHARLES | 440 |
|
591 | ELLERY, WILLIAM | 900 |
|
592 | (THE BLACK-AMERICAN PAUL REVERE) | 440 |
|
593 | DUANE, JAMES | 90 |
|
594 | HUNTINGTON, JEDEDIAH | |
|
595 | INGOLDESBY, RICHARD | |
|
596 | JAY, JOHN | 950 |
|
597 | LAFAYETTE, MARIE JOSEPH DE | 550 |
|
598 | LINCOLN, BENJAMIN | 120 |
|
599 | MARTIN, LUTHER | 260 |
|
600 | MCLANE, ALLAN | 180 |
|
601 | MUHLENBERG, PETER | 200 |
|
602 | PAINE, ROBERT TREAT | 180 |
|
603 | PENN, THOMAS | 1700 |
|
604 | PITKIN, WILLIAM | 100 |
|
605 | STRONG, CALEB | 120 |
|
606 | JONATHAN TRUMBULL AND WILLIAM WILLIAMS | |
|
607 | TRUMBULL, JOSEPH | |
|
608 | WILSON, JAMES | 200 |
|
609 | WOLCOTT, OLIVER | 440 |
|
610 | WORTHINGTON, JOHN | 120 |
|
611 | YATES, PETER W. | 50 |
|
612 | (1776 MILITIA ELECTION) | 440 |
|
613 | ANSWERING AN APPEAL FOR THE SOUTHERN VICTIMS OF BRITISH ATROCITIES | 440 |
|
614 | (GEN. HEATH DOLES OUT RUM FOR THE TROOPS) | 50 |
|
615 | (GEORGIA MILITIA COMMISSION) | 90 |
|
616 | (REVOLUTIONARY WAR BOUNTY CERTIFICATE) | |
|
617 | (REVOLUTIONARY WAR BOUNTY RECEIPT) | 120 |
|
618 | (REVOLUTIONARY WAR BOUNTIES) | 70 |
|
619 | (ANCIENT REVOLUTIONARY WAR VETERAN) | 40 |
|
620 | (PAYING TAXES IN COLONIAL MASSACHUSETTS) | 60 |
|
621 | (A PIECE OF INDEPENDENCE HALL) | 460 |
|
622 | ELLSWORTH CONFEDERATE FLAG AND SHIRT RELICS | |
|
623 | ELLSWORTH, EPHRAIM ELMER | 1300 |
|
624 | BROWNELL, FRANCIS E. | 440 |
|
625 | (VICKSBURG PAROLE) | 1800 |
|
626 | SIMPLOT, ALEXANDER | 500 |
|
627 | BARRY, WILLIAM F. | |
|
628 | BELKNAP, WILLIAM W. | 70 |
|
629 | BEAUREGARD, PIERRE G. T. | 180 |
|
630 | BRAGG, BRAXTON | 360 |
|
631 | BRECKENRIDGE, JOHN C. | 280 |
|
632 | BROWN, JOSEPH E. | 280 |
|
633 | BROWN, JOSEPH E. | 400 |
|
634 | BUTLER, BENJAMIN F. | 40 |
|
635 | COCKRELL, FRANCIS M. | 100 |
|
636 | COCKRELL, FRANCIS M. | |
|
637 | COCKRELL, FRANCIS M. | 100 |
|
638 | COLQUITT, ALFRED H. | 180 |
|
639 | COOPER, SAMUEL | 80 |
|
640 | DAHLGREN, JOHN A. | 340 |
|
641 | DAHLGREN, JOHN A. | 100 |
|
642 | DAHLGREN, JOHN A. | 100 |
|
643 | DIX, JOHN A. | 30 |
|
644 | FARRAGUT, DAVID G. | 160 |
|
645 | FORSYTH, JAMES W. | 280 |
|
646 | FREMONT, JOHN C. | 140 |
|
647 | FREMONT, JOHN C. | 90 |
|
648 | (HEADLESS HORSEMAN OF STONES RIVER) | 160 |
|
649 | GORDON, JOHN B. | 160 |
|
650 | HAMPTON II , WADE | 90 |
|
651 | HAMPTON II, WADE | 80 |
|
652 | HAMPTON, WADE | 160 |
|
653 | HARKER, CHARLES G. | 260 |
|
654 | HARKER, CHARLES G. | |
|
655 | HEINTZLEMAN, SAMUEL P. | 40 |
|
656 | HILL, DANIEL H. | 240 |
|
657 | HOWARD, OLIVER OTIS | 50 |
|
658 | JOHNSON, BRADLEY T. | 90 |
|
659 | HUMPHREYS, ANDREW A. | 40 |
|
660 | LOGAN, JOHN A. | 30 |
|
661 | MAGRUDER, JOHN BANKHEAD | 160 |
|
662 | MALLORY, STEPHEN R. | 320 |
|
663 | MCCLELLAN, GEORGE B. | 120 |
|
664 | MEYERS, A. C. | 340 |
|
665 | PARKER, ELY S. | 340 |
|
666 | PEMBERTON, JOHN C. | 100 |
|
667 | PRESTON, WILLIAM | 200 |
|
668 | PRYOR, ROGER A. | |
|
669 | RINGGOLD, CADWALADER | 140 |
|
670 | SCAMMON, ELIAKIM P. | 90 |
|
671 | SCHURZ, CARL | 40 |
|
672 | SCHURZ, CARL | 40 |
|
673 | SCOTT, WINFIELD | 140 |
|
674 | SCOTT, WINFIELD | 70 |
|
675 | SICKLES, DANIEL | 200 |
|
676 | SICKLES, DANIEL | 60 |
|
677 | SICKLES, DANIEL | 60 |
|
678 | SLOCUM, HENRY W. | 160 |
|
679 | SMITH, GUSTAVUS W. | 140 |
|
680 | STEPHENS, ALEXANDER H. | 220 |
|
681 | STEPHENS, ALEXANDER H. | 100 |
|
682 | STEVENS, ISAAC INGALLS | 120 |
|
683 | STEVENS, ISAAC INGALLS | 90 |
|
684 | STONEMAN, GEORGE | 60 |
|
685 | THOMAS, GEORGE H. | 200 |
|
686 | TOOMBS, ROBERT | 140 |
|
687 | WALLACE, LEW | 120 |
|
688 | WALLACE, LEW | 100 |
|
689 | WALLACE, LEW | 50 |
|
690 | WASHBURN, CADWALADER C. | |
|
691 | (SICKLES, DANIEL) | 320 |
|
692 | WILLIAMS, SETH | |
|
693 | WINDER, JOHN H. | 140 |
|
694 | WORDEN, JOHN L. | 300 |
|
695 | WRIGHT, MARCUS J. | 220 |
|
696 | (UNION GENERALS) | 60 |
|
697 | CONFEDERATE SOLDIER'S LETTER. | 900 |
|
698 | A SON OF THE SOUTH ASKS THE LADIES OF VIRGINIA TO PRESENT A COWARD WITH WOMEN¹S CLOTHING | 120 |
|
699 | SEEKING COMMISSION IN THE CONFEDERATE ARMY | 750 |
|
700 | RECRUITING GEORGIA TROOPS, 1862 | 1600 |
|
701 | PHILADELPHIA REACTS TO THE FIRING ON FORT SUMTER | 400 |
|
702 | OPERATIONS DURING THE SECOND BULL RUN CAMPAIGN | 220 |
|
703 | WOUNDED UNION SOLDIER ON THE FALL OF PETERSBURG | 80 |
|
704 | MASSACHUSETTS SOLDIER ON CAMPAIGNING NEAR NEWBERN | 220 |
|
705 | (MISSOURI YANKEE IN THE GUARDHOUSE) | 70 |
|
706 | CAMPAIGNING IN VIRGINIA AFTER ANTIETAM | 100 |
|
707 | BALTIMORE SHOWS ITS SOUTHERN SYMPATHIES AFTER BULL RUN | 160 |
|
708 | CONFEDERATE OATH OF ALLEGIANCE | 340 |
|
709 | CONFEDERATE MISSISSIPPI AND EASTERN LOUSIANA ORDERED TO GO DRY! | |
|
710 | REPLACEMENT CLOTHING FOR NEGROS - SMALLPOX INFESTATION | 260 |
|
711 | ( CIVIL WAR CLAIM) | 80 |
|
712 | (BATTLE CRY OF FREEDOM) | 30 |
|
713 | (CONFEDERATE $1,000 BOND) | 60 |
|
714 | EARLY CONFEDERATE TELEGRAM REGARDING A PRISONER | 220 |
|
715 | FIVE UNION SOLDIERS¹ COURTS MARTIAL | |
|
716 | (BANKS, NATHANIEL P.) | 70 |
|
717 | (ELLSWORTH, EPHRAIM ELMER) | 70 |
|
718 | (LYON, NATHANIEL) | 40 |
|
719 | MCDOWELL, IRVIN | 60 |
|
720 | (UNION OFFICERS, A GENERAL AND AN ADMIRAL) | 120 |
|
721 | (UNION SOLDIERS AT EASE) | 140 |
|
722 | (ROBERT E. LEE) | 160 |
|
723 | (SHERIDAN, PHILIP H.) | |
|
724 | KILLED IN ACTION GETTYSBURG SOLDIER | |
|
725 | (GETTYSBURG BATTLEFIELD) | |
|
726 | (FORT SLEMMER) | |
|
727 | (CIVIL WAR LANTERN SLIDES) | 140 |
|
728 | (CONFEDERATE FIRST NATIONAL FLAG RELICS) | |
|
729 | (CULP'S HILL BULLET IN WOOD) | 40 |
|
730 | OAKLEY, ANNIE | 4250 |
|
731 | KALAKAUA, DAVID | 650 |
|
732 | KAMEHAMEHA III | 300 |
|
733 | WASHINGTON, BOOKER T. | 160 |
|
734 | WASHINGTON, BOOKER T. | 100 |
|
735 | (SLAVE ACCUSED OF KILLING HER CHILD AND THREATENING OTHERS) | 80 |
|
736 | (SLAVE BILL OF SALE) | |
|
737 | SLAVE BILL OF SALE | 90 |
|
738 | SLAVE BILL OF SALE | 70 |
|
739 | SLAVE BILL OF SALE | 90 |
|
740 | SLAVE BILL OF SALE | 80 |
|
741 | (GEORGIA SLAVE BILL OF SALE) | 240 |
|
742 | (KEEPING THE PEACE ON THE GEORGIA FRONTIER) | 1000 |
|
743 | (TREATY OF GREENVILLE) | 360 |
|
744 | ROSS, JOHN | 120 |
|
745 | INDIAN NAMED POUNDMAKER | 200 |
|
746 | (GERONIMO) | |
|
747 | (SIOUX INDIANS) | 100 |
|
748 | (WHOOPING IT UP IN 1719) | 100 |
|
749 | DOCTOR PRESCRIBES ALCOHOL DURING PROHIBITION!! | 60 |
|
750 | LEVI LINCOLN THANKSGIVING PROCLAMATION | 340 |
|
751 | MOREHEAD PLANTATION CIRCULAR | |
|
752 | LOTTERY BROADSIDE FROM DELAWARE | 100 |
|
753 | CONVICTED COUNTERFEITER BEGS FOR MERCY | 120 |
|
754 | (CAUGHT WITH HIS PANTS DOWN) | |
|
755 | ANTI-HORSE THIEF ASSOCIATION | 200 |
|
756 | DANIEL BOONE¹S SON AND NAMESAKE WANTS HIS PAYCHECK | 160 |
|
757 | ASTOR, JOHN JACOB | 60 |
|
758 | BARNUM, PHINEAS T. | 120 |
|
759 | NORTON I | 2000 |
|
760 | SMITH, SAMUEL FRANCIS | |
|
761 | (CHOLERA IN NEW ORLEANS) | |
|
762 | (CONNECTICUT PATRIOT STATUES ARE DONATED TO CONGRESS) | 260 |
|
763 | (SO YOU WANT TO BE A SURVEYOR?) | |
|
764 | 1939 WORLD'S FAIR | 40 |
|
765 | (DONNER PARTY RELICS) | 420 |
|
766 | (A RELIC FROM THE WHITE HOUSE) | 460 |
|
767 | (TEMPERANCE PIN) | 80 |
|
768 | WASHINGTON, GEORGE | 5000 |
|
769 | (WASHINGTON, GEORGE) ROBERT SPRING | 420 |
|
770 | JEFFERSON, THOMAS | 5000 |
|
771 | JEFFERSON, THOMAS | 1200 |
|
772 | BURR, AARON | 280 |
|
773 | CLINTON, GEORGE | 90 |
|
774 | MADISON, JAMES | 380 |
|
775 | MONROE, JAMES | 340 |
|
776 | ADAMS, JOHN QUINCY | 380 |
|
777 | ADAMS, JOHN QUINCY | |
|
778 | (ADAMS, JOHN QUINCY) | 240 |
|
779 | JACKSON, ANDREW | 1200 |
|
780 | JACKSON, ANDREW | 650 |
|
781 | VAN BUREN, MARTIN | 240 |
|
782 | VAN BUREN, MARTIN | |
|
783 | VAN BUREN, MARTIN | 340 |
|
784 | VAN BUREN, MARTIN | 240 |
|
785 | TYLER, JOHN | 900 |
|
786 | TYLER, JOHN | |
|
786.1 | TYLER, JOHN | 220 |
|
787 | WEBSTER, DANIEL | 240 |
|
788 | TYLER SR., JOHN | 120 |
|
789 | TAYLOR, ZACHARY | 1600 |
|
790 | (TAYLOR, ZACHARY) | 100 |
|
791 | BUCHANAN, JAMES | 220 |
|
792 | BUCHANAN, JAMES | 460 |
|
793 | LINCOLN, ABRAHAM | 4500 |
|
794 | LINCOLN, ABRAHAM | 4250 |
|
795 | (ABRAHAM & MARY LINCOLN) | 80 |
|
796 | (LINCOLN, MARY) | 550 |
|
797 | GRANT, ULYSSES S. | |
|
798 | GRANT, ULYSSES S. | 800 |
|
799 | GRANT, ULYSSES S. | 240 |
|
800 | COLFAX, SCHUYLER | 120 |
|
801 | PORTER, HORACE | |
|
802 | HAYES, RUTHERFORD B. | 240 |
|
803 | HAYES, RUTHERFORD B. | 420 |
|
804 | HAYES, RUTHERFORD B. | 100 |
|
805 | HAYES, RUTHERFORD B. | 160 |
|
806 | GUITEAU, CHARLES | 240 |
|
807 | GARFIELD, JAMES R. | 40 |
|
808 | ARTHUR, CHESTER A. | 500 |
|
809 | ARTHUR, CHESTER A. | 260 |
|
810 | CLEVELAND, GROVER | 220 |
|
811 | CLEVELAND, GROVER | 220 |
|
812 | CLEVELAND, GROVER | 90 |
|
813 | CLEVELAND, GROVER | 180 |
|
814 | CLEVELAND, GROVER | 80 |
|
815 | HARRISON, BENJAMIN | 240 |
|
816 | MCKINLEY, WILLIAM | 400 |
|
817 | MCKINLEY, WILLIAM | |
|
818 | MCKINLEY, WILLIAM | 360 |
|
819 | ROOSEVELT, THEODORE | 700 |
|
820 | ROOSEVELT, THEODORE | 460 |
|
821 | ROOSEVELT, THEODORE | 220 |
|
822 | ROOSEVELT, THEODORE | 260 |
|
823 | ROOSEVELT, THEODORE | 180 |
|
824 | (ROOSEVELT, THEODORE) | 280 |
|
825 | ROOSEVELT, EDITH K. | |
|
826 | ROOSEVELT, JR., THEODORE | 60 |
|
827 | TAFT, WILLIAM H. | 320 |
|
828 | TAFT, WILLIAM H. | 120 |
|
829 | TAFT, WILLIAM H. | 100 |
|
830 | TAFT, WILLIAM H. | 100 |
|
831 | WILSON, WOODROW | 200 |
|
832 | WILSON, WOODROW | 200 |
|
833 | WILSON, WOODROW | 140 |
|
834 | WILSON, WOODROW | 200 |
|
835 | WILSON, WOODROW | |
|
836 | WILSON, WOODROW | |
|
837 | WILSON, EDITH BOLLING | 30 |
|
838 | HARDING, WARREN G. | 260 |
|
839 | HARDING, WARREN G. | 340 |
|
840 | HARDING, FLORENCE KLING | 60 |
|
841 | COOLIDGE, CALVIN | 260 |
|
842 |