LOT | NAMEE | HAMMER
PRICE |
| 576 | THOMSON,
CHARLES | |
| 577 | SMALLWOOD,
WILLIAM | $950.00 |
| 578 | (BRITISH
BROADSHEET LISTS CASUALTIES EARLY IN REVOLUTIONARY WAR) | $440.00 |
| 579 | TRUMBULL,
JONATHAN | $260.00 |
| 580 | (WATCHING
OVER THE NEW YORK LINES) | |
| 581 | (AMERICAN
SOLDIERS DESERT THEIR POSTS) | $240.00 |
| 582 | BROOKS,
JOHN | $120.00 |
| 583 | ELLSWORTH,
OLIVER | $90.00 |
| 584 | ELLSWORTH,
OLIVER | $70.00 |
| 585 | GERRY,
ELBRIDGE | $220.00 |
| 586 | GERRY,
ELBRIDGE | $320.00 |
| 587 | KNOX,
HENRY | $500.00 |
| 588 | KNOX,
HENRY | $220.00 |
| 589 | LANSING,
JR., JOHN | $60.00 |
| 590 | LIVINGSTON,
ROBERT R. | $200.00 |
| 591 | MCKEAN,
THOMAS | $360.00 |
| 592 | MIFFLIN,
THOMAS | $140.00 |
| 593 | (ROBERT
MORRIS) | $80.00 |
| 594 | (ROBERT
MORRIS) | $340.00 |
| 595 | PAINE,
ROBERT TREAT | $100.00 |
| 596 | PAINE,
ROBERT TREAT | $200.00 |
| 597 | PAINE,
ROBERT TREAT | $160.00 |
| 598 | PENN,
JOHN | $160.00 |
| 599 | SHERMAN,
ROGER | $420.00 |
| 600 | JONATHAN
TRUMBULL, WILLIAM WILLIAMS and MATTHEW GRISWOLD. | $200.00 |
| 601 | USHER,
JOHN | $100.00 |
| 602 | WALTON,
GEORGE | $700.00 |
| 603 | WILLIAMS,
WILLIAM | $200.00 |
| 604 | WILSON,
JAMES | $140.00 |
| 605 | WILSON,
JAMES | $160.00 |
| 606 | WOLCOTT,
JR., OLIVER | |
| 607 | (BOATMEN
DESERT THEIR POSITIONS) | $220.00 |
| 608 | REVOLUTIONARY
WAR RECEIPT | $160.00 |
| 609 | (CONTINENTAL
ARMY OFFICER ORDERS HIS UNIFORM) | $400.00 |
| 610 | (REVOLUTIONARY
WAR BOUNTY RECEIPT) | $90.00 |
| 611 | (REVOLUTIONARY
WAR ENLISTMENT DOCUMENT) | $180.00 |
| 612 | (REVOLUTIONARY
WAR SUBSTITUTES) | $80.00 |
| 613 | (CONTINENTAL
ARMY OFFICER ORDERS HIS UNIFORM) | $500.00 |
| 614 | (GEORGIA
REVOLUTIONARY WAR REQUISITION) | $220.00 |
| 615 | (REVOLUTIONARY
WAR LIST OF PAYMENTS) | $240.00 |
| 616 | (REVOLUTIONARY
WAR NEWSPAPER) | $220.00 |
| 617 | (COLONIAL
NEWSPAPER WITH MENTION OF BOSTON MASSACRE) | $220.00 |
| 618 | (BRITISH
ARTILLERY BUTTON) | |
| 619 | (REVOLUTIONARY
WAR NEWSPAPER) | $160.00 |
| 620 | JOHNSTON,
JOSEPH E. | $1,100.00 |
| 621 | BIRNEY,
DAVID BELL | $300.00 |
| 622 | MANSFIELD,
JOSEPH K. F. | $380.00 |
| 623 | DAVIS,
JEFFERSON | $360.00 |
| 624 | HINDMAN,
THOMAS C. | |
| 625 | (CIVIL
WAR CORRESPONDENCE OF WILLIAM E. VANAUCKEN) | $4,000.00 |
| 626 | AMES,
ADELBERT | $160.00 |
| 627 | BANKS,
NATHANIEL P. | |
| 628 | BARNARD,
JOHN G. | $40.00 |
| 629 | BEAUREGARD,
PIERRE G. T. | $180.00 |
| 630 | BEAUREGARD,
PIERRE G. T. | $200.00 |
| 631 | BROWN,
JOSEPH E. | $320.00 |
| 632 | BUCKNER,
SIMON BOLIVAR | |
| 633 | BUELL,
DON CARLOS | $50.00 |
| 634 | CARRINGTON,
HENRY B. | $40.00 |
| 635 | CLAY,
CASSIUS M. | $60.00 |
| 636 | CROOKE,
PHILIP. S. | |
| 637 | DANA,
CHARLES A. | $50.00 |
| 638 | DAVIS,
JEFFERSON | $400.00 |
| 639 | EARLY,
JUBAL A. | $300.00 |
| 640 | ECHOLS,
JOHN | |
| 641 | FREMONT,
JOHN C. | $200.00 |
| 642 | GORDON,
JOHN B. | $180.00 |
| 643 | GORDON,
JOHN B. | $120.00 |
| 644 | GORDON,
JOHN B. | |
| 645 | GRESHAM,
WALTER Q. | $20.00 |
| 646 | HANCOCK,
WINFIELD SCOTT | $200.00 |
| 647 | JOHNSTON,
JOSEPH E. | $160.00 |
| 648 | KEYES,
ERASMUS D. | $60.00 |
| 649 | MACARTHUR,
ARTHUR | $160.00 |
| 650 | (GEORGIA
CONFEDERATE NAVY) | $1,900.00 |
| 651 | MARSHALL,
CHARLES | $160.00 |
| 652 | (BATTLE
OF GETTYSBURG) | $220.00 |
| 653 | MERRITT,
WESLEY | $140.00 |
| 654 | MORRIS,
WILLIAM H. | $90.00 |
| 655 | PEMBERTON,
JOHN C. | $160.00 |
| 656 | QUINBY,
ISAAC F. | $40.00 |
| 657 | ROSECRANS,
WILLIAM S. | $70.00 |
| 658 | PORTER,
DAVID D. | $40.00 |
| 659 | PORTER,
HORACE | $60.00 |
| 660 | PORTER,
HORACE | $60.00 |
| 661 | SHERIDAN,
PHILIP H. | $200.00 |
| 662 | SHERIDAN,
PHILIP H. | $180.00 |
| 663 | SHERMAN,
WILLIAM T. | $300.00 |
| 664 | SHERMAN,
WILLIAM T. | $220.00 |
| 665 | SHERMAN,
WILLIAM T. | $200.00 |
| 666 | SIGEL,
FRANZ | $20.00 |
| 667 | SMITH,
EDMUND KIRBY | $240.00 |
| 668 | ST.
GEORGE COOKE, PHILIP | $40.00 |
| 669 | STEVENSON,
CARTER L. | $70.00 |
| 670 | STONEMAN,
GEORGE | $20.00 |
| 671 | TOOMBS,
ROBERT | $70.00 |
| 672 | VAN
VLIET, STEWART | $50.00 |
| 673 | WALLACE,
LEW | $60.00 |
| 674 | WEISIGER,
D. A. | |
| 675 | WHITNEY,
II, ELI | $80.00 |
| 676 | WINSLOW,
JOHN A. | $90.00 |
| 677 | (CIVIL
WAR) | $140.00 |
| 678 | (UNION
GENERALS) | $140.00 |
| 679 | (UNION
GENERALS) | $100.00 |
| 680 | (UNION
GENERALS) | $40.00 |
| 681 | (CIVIL
WAR CORRESPONDENCE OF WILLIAM R SMITH) | $1,600.00 |
| 682 | (CIVIL
WAR LETTERS OF A. M. CREE) | $280.00 |
| 683 | STRESSFUL
TIMES FOR PRO-SOUTHERN TENNESSEE PLANTERS | $120.00 |
| 684 | UNION
HOME FRONT - A FRISKY SCHOOLTEACHER WRITES | |
| 685 | UNION
OFFICER'S LETTER - SCOUTING NEAR CORINTH IN 1863 | |
| 686 | (PRAISING
MCCLELLAN BETWEEN DRINKS AND RIOTS) | |
| 687 | UNION
SOLDIER'S LETTER - A SOLDIER DIES ON THE MARCH | |
| 688 | UNION
SOLDIER'S LETTER - LEE'S GETTYSBURG CAMPAIGN | $80.00 |
| 689 | UNION
SOLDIER'S LETTER - A ZOUAVE REGIMENT BURIES THEIR MEAT | $220.00 |
| 690 | UNION
SOLDIER'S LETTER -THE 152ND NEW YORK TRAVELS TO THE FRONT | $80.00 |
| 691 | A
MASSACHUSETTS BUSINESSMAN VISITS GENERAL BANKS IN THE FIELD | |
| 692 | CONFEDERATE
SOLDIER'S LETTER - COLLECTING UNION DESERTERS | |
| 693 | POST-WAR
UNION SOLDIER'S LETTER - IN TEXAS WITH A U.S. COLORED REGIMENT | $120.00 |
| 694 | (BUYING
LEEšS AUTOGRAPHCHEAP!) | |
| 695 | (KILLED
AT LOOKOUT MOUNTAIN) | |
| 696 | (GEORGIA
CIVIL WAR SURGEON'S APPOINTMENT) | $1,000.00 |
| 697 | (TOWNSEND,
EDWARD D.) | $120.00 |
| 698 | (IMPRESSING
PUBLIC GOODS BROADSIDE) | $550.00 |
| 699 | (DRAFT
RIOT CHECKS) | $120.00 |
| 700 | (CONFEDERATES
REACT TO EMANCIPATION AND THE USE OF BLACK SOLDIERS) | $1,300.00 |
| 701 | (CONFEDERATE
CONGRESS AUTHORIZES THE ARREST OF DESERTERS) | $30.00 |
| 702 | (CONFEDERATE
CONGRESS ON TELEGRAPH PAYMENT AND EQUIPMENT REPORTS) | $30.00 |
| 703 | (FRANKLIN,
WILLIAM B.) | $40.00 |
| 704 | (GRANT,
ULYSSES S.) | $200.00 |
| 705 | (HANCOCK,
WINFIELD SCOTT) | $50.00 |
| 706 | (LEE,
ROBERT E.) | $120.00 |
| 707 | (LEE,
ROBERT E.) | $100.00 |
| 708 | (LOGAN,
JOHN A.) | $60.00 |
| 709 | (MASON,
JAMES M.) | $140.00 |
| 710 | (MCCLELLAN,
GEORGE B.) | $30.00 |
| 711 | (MCCLELLAN,
GEORGE B.) | $20.00 |
| 712 | (SCOTT,
WINFIELD) | $120.00 |
| 713 | (SLIDELL,
JOHN) | $160.00 |
| 714 | (SLOCUM,
HENRY W.) | $60.00 |
| 715 | (IDENTIFIED
UNION SOLDIER) | $60.00 |
| 716 | (SIGNED
CDV OF A WORN-OUT SOLDIER) | $90.00 |
| 717 | (SIGNED
UNION SOLDIER CDV) | $90.00 |
| 718 | (COLOR
BEARERS WITH BULLET-RIDDLED FLAGS) | $700.00 |
| 719 | (LIBBY
PRISON) | |
| 720 | (PHOTOS
SOLD BY WOUNDED SOLDIERS) | $120.00 |
| 721 | (LEE'S
GETTYSBURG HEADQUARTERS) | $140.00 |
| 722 | (BATTLE
OF ANTIETAM) | $30.00 |
| 723 | (CONFEDERATE
DEAD AT ANTIETAM) | $180.00 |
| 724 | (ANDERSONVILLE
P.O.W.) | |
| 725 | (DETERMINED
U.S. PRIVATE) | |
| 726 | (SEATED
UNION PRIVATE) | $90.00 |
| 728 | (GETTYSBURG
REUNION PHOTO) | $260.00 |
| 729 | GETTYSBURG
BATTLE RELICS | |
| 730 | (TITANIC
SURVIVOR`S TELEGRAM) | $1,200.00 |
| 731 | (CODY,
WILLIAM F.) | $480.00 |
| 732 | (CODY,
WILLIAM F.) | $70.00 |
| 733 | INDIAN
SCOUT OATH OF ENLISTMENT AND ALLEGIANCE | $1,200.00 |
| 734 | (GRABBING
INDIAN LAND IN OKLAHOMA) | $40.00 |
| 735 | ANTHONY,
SUSAN B. | $340.00 |
| 736 | SUFFRAGETTES | $50.00 |
| 737 | LIVERMORE,
MARY A. | $30.00 |
| 738 | WASHINGTON,
BOOKER T. | $360.00 |
| 739 | (1827
ESTATE SALE OF 26 SLAVES) | $260.00 |
| 740 | (ABOLITIONISTS
CONDEMN THE CONSTITUTION) | $500.00 |
| 741 | MANUMISSION
DOCUMENT | $50.00 |
| 742 | (SLAVE
OVERSEER CASE) | |
| 743 | SLAVE
AUCTION RECORD | $90.00 |
| 744 | SLAVE
BILL OF SALE | $160.00 |
| 745 | SLAVE
BILL OF SALE | $160.00 |
| 746 | (FRATERNAL
PHOTO OF ID'D BLACK MAN) | $50.00 |
| 747 | (CIVIL
WAR ERA BLACK WOMAN TINTYPE) | |
| 748 | (BRITISH
SLAVE TRADE) | $80.00 |
| 749 | AFRICAN-AMERICAN
HERITAGE | $160.00 |
| 750 | WASHINGTON,
BOOKER T. | $90.00 |
| 751 | KALAKAUA,
DAVID | $200.00 |
| 752 | DOLE,
SANFORD B. | $50.00 |
| 753 | RELEASING
A HORSE THIEF FROM CONNECTICUT'S NEWGATE PRISON | |
| 754 | (FOUNDER
OF THE PONY EXPRESS) | $70.00 |
| 755 | (GOLD
RUSH) | $100.00 |
| 756 | A
SEXUALLY CHARGED 1850'S LETTER | $50.00 |
| 757 | (NEWBURYPORT
FIRE BROADSIDE) | $100.00 |
| 758 | BRYANTS'
MINSTRELS PLAYBILL - FEATURING THE COMPOSER OF 'DIXIE' | $200.00 |
| 759 | (PROHIBITION) | $50.00 |
| 760 | 1939
WORLD'S FAIR | $10.00 |
| 761 | (STEREOVIEWS) | $180.00 |
| 762 | (STEREOVIEWS) | $260.00 |
| 763 | (FLOURIDATION
IS A COMMIE PLOT!) | $20.00 |
| 764 | WASHINGTON,
GEORGE | $10,000.00 |
| 765 | (EULOGIES
FOR WASHINGTON INSCRIBED BY A DESCENDANT) | $220.00 |
| 766 | (THOMAS
JEFFERSON) | $1,200.00 |
| 767 | CLINTON,
GEORGE | $180.00 |
| 768 | CLINTON,
GEORGE | $120.00 |
| 769 | MADISON,
JAMES | $440.00 |
| 770 | MADISON,
JAMES | $700.00 |
| 771 | MONROE,
JAMES | $280.00 |
| 772 | MONROE,
JAMES | $380.00 |
| 773 | TOMPKINS,
DANIEL D. | $70.00 |
| 774 | ADAMS,
JOHN QUINCY | $460.00 |
| 775 | CALHOUN,
JOHN C. | $440.00 |
| 776 | CALHOUN,
JOHN C. | $280.00 |
| 777 | JACKSON,
ANDREW | $700.00 |
| 778 | JACKSON,
ANDREW | $700.00 |
| 779 | VAN
BUREN, MARTIN | $650.00 |
| 780 | VAN
BUREN, MARTIN | $280.00 |
| 781 | VAN
BUREN, MARTIN | $280.00 |
| 782 | VAN
BUREN, MARTIN | $300.00 |
| 783 | VAN
BUREN, JOHN | $100.00 |
| 784 | JOHNSON,
RICHARD M. | $30.00 |
| 785 | (HARRISON,
WILLIAM HENRY) | $180.00 |
| 786 | TYLER,
JOHN | $900.00 |
| 787 | TYLER,
JOHN | $50.00 |
| 788 | DALLAS,
GEORGE M. | $160.00 |
| 789 | (TAYLOR,
ZACHARY) | $220.00 |
| 790 | FILLMORE,
MILLARD | $300.00 |
| 791 | FILLMORE,
MILLARD | $280.00 |
| 792 | PIERCE,
FRANKLIN | $320.00 |
| 793 | (PIERCE,
FRANKLIN) | $30.00 |
| 794 | KING,
WILLIAM R. | $160.00 |
| 795 | BUCHANAN,
JAMES | $200.00 |
| 796 | BRECKENRIDGE,
JOHN C. | $140.00 |
| 797 | LINCOLN,
ABRAHAM | $5,500.00 |
| 798 | LINCOLN,
ABRAHAM | $2,750.00 |
| 799 | (LINCOLN,
ABRAHAM) | $400.00 |
| 800 | (LINCOLN
ASSASSINATION CDV) | $280.00 |
| 801 | (LINCOLN,
ABRAHAM) | $80.00 |
| 802 | (LINCOLN,
ABRAHAM) | $50.00 |
| 803 | (LINCOLN,
MARY TODD) | $30.00 |
| 804 | (BOOTH,
JOHN WILKES) | $100.00 |
| 805 | (BOOTH,
JOHN WILKES) | $100.00 |
| 806 | (BOOTH,
JOHN WILKES) | $60.00 |
| 807 | (BOOTH,
JOHN WILKES) | $50.00 |
| 808 | (ASSASSINATION
OF PRESIDENT LINCOLN) | |
| 809 | (CONDOLENCES
ON THE DEATH OF LINCOLN) | $220.00 |
| 810 | (LINCOLN'S
CONFIDANTE) | $40.00 |
| 811 | (STRANDS
OF LINCOLN'S HAIR) | $440.00 |
| 812 | HAMLIN,
HANNIBAL | $120.00 |
| 813 | HAMLIN,
HANNIBAL | $60.00 |
| 814 | JOHNSON,
ANDREW | $400.00 |
| 815 | (JOHNSON,
ANDREW) | $180.00 |
| 816 | (JOHNSON,
ANDREW) | $180.00 |
| 817 | GRANT,
ULYSSES S. | $3,000.00 |
| 818 | GRANT,
ULYSSES S. | $850.00 |
| 819 | GRANT,
ULYSSES S. | $420.00 |
| 820 | (GRANT
MEMORIAL SERVICE) | $120.00 |
| 821 | (GRANT,
JULIA D.) | $70.00 |
| 822 | COLFAX,
SCHUYLER | $160.00 |
| 823 | WILSON,
HENRY | |
| 824 | HAYES,
RUTHERFORD B. | $300.00 |
| 825 | HAYES,
RUTHERFORD B. | $240.00 |
| 826 | HAYES,
RUTHERFORD B. | $180.00 |
| 827 | WHEELER,
WILLIAM A. | $180.00 |
| 828 | WHEELER,
WILLIAM A. | $60.00 |
| 829 | WHEELER,
WILLIAM A. | $40.00 |
| 830 | GARFIELD,
JAMES A. | $320.00 |
| 831 | GARFIELD,
LUCRETIA | $50.00 |
| 832 | GUITEAU,
CHARLES | $180.00 |
| 833 | ARTHUR,
CHESTER A. | $800.00 |
| 834 | ARTHUR,
CHESTER A. | $360.00 |
| 835 | (CHESTER
A. ARTHUR CORRESPONDFENCE) | $200.00 |
| 836 | (CHESTER
A. ARTHUR AND POLITICAL CORRUPTION) | $160.00 |
| 837 | (CHESTER
A. ARTHUR AND POLITICAL CORRUPTION) | $180.00 |
| 838 | (CHESTER
A. ARTHUR AND PATRONAGE POSITIONS) | $70.00 |
| 839 | (ARTHUR,
CHESTER A.) | $80.00 |
| 840 | CLEVELAND,
GROVER | $240.00 |
| 841 | CLEVELAND,
GROVER | $220.00 |
| 842 | CLEVELAND,
GROVER | $120.00 |
| 843 | CLEVELAND,
GROVER | $180.00 |
| 844 | CLEVELAND,
GROVER | $160.00 |
| 845 | CLEVELAND,
FRANCES | $60.00 |
| 846 | (CLEVELAND,
GROVER) | $60.00 |
| 847 | (GROVER
CLEVELAND`S PRESIDENTIAL CAMPAIGN) | |
| 848 | HENDRICKS,
THOMAS A. | $120.00 |
| 849 | HARRISON,
BENJAMIN | $300.00 |
| 850 | HARRISON,
BENJAMIN | $300.00 |
| 851 | HARRISON,
BENJAMIN | $180.00 |
| 852 | HARRISON,
BENJAMIN | $240.00 |
| 853 | MORTON,
LEVI P. | $30.00 |
| 854 | MCKINLEY,
WILLIAM | $280.00 |
| 855 | MCKINLEY,
WILLIAM | $320.00 |
| 856 | MCKINLEY,
WILLIAM | $180.00 |
| 857 | (MCKINLEY,
WILLIAM) | $220.00 |
| 858 | MCKINLEY,
IDA S. | $650.00 |
| 859 | HOBART,
GARRET | $50.00 |
| 860 | ROOSEVELT,
THEODORE | $500.00 |
| 861 | ROOSEVELT,
THEODORE | $400.00 |
| 862 | ROOSEVELT,
THEODORE | $240.00 |
| 863 | ROOSEVELT,
THEODORE | $240.00 |
| 864 | ROOSEVELT,
EDITH K. | |
| 865 | (THE
ROOSEVELT FAMILY) | $160.00 |
| 866 | ROOSEVELT,
JR., THEODORE | $40.00 |
| 867 | FAIRBANKS,
CHARLES W. | $100.00 |
| 868 | TAFT,
WILLIAM H. | $500.00 |
| 869 | TAFT,
WILLIAM H. | $260.00 |
| 870 | TAFT,
WILLIAM H. | $160.00 |
| 871 | TAFT,
WILLIAM H. | $240.00 |
| 872 | TAFT,
WILLIAM H. | $180.00 |
| 873 | SHERMAN,
JAMES S. | |
| 874 | FIRST
LADIES | $120.00 |
| 875 | WILSON,
WOODROW | $280.00 |
| 876 | WILSON,
WOODROW | $260.00 |
| 877 | MARSHALL,
THOMAS R. | $60.00 |
| 878 | HARDING,
WARREN G. | $260.00 |
| 879 | HARDING,
WARREN G. | $320.00 |
| 880 | HARDING,
WARREN G. | $160.00 |
| 881 | HARDING,
WARREN G. | $100.00 |
| 882 | COOLIDGE,
CALVIN | $320.00 |
| 883 | COOLIDGE,
CALVIN | $140.00 |
| 884 | COOLIDGE,
CALVIN | $260.00 |
| 885 | COOLIDGE,
CALVIN | $60.00 |
| 886 | DAWES,
CHARLES G. | $50.00 |
| 887 | HOOVER,
HERBERT C. | $220.00 |
| 888 | HOOVER,
HERBERT C. | |
| 889 | HOOVER,
HERBERT C. | $160.00 |
| 890 | HOOVER,
HERBERT C. | $40.00 |
| 891 | HOOVER,
HERBERT C. | $60.00 |
| 892 | (HOOVER,
HERBERT C.) | $20.00 |
| 893 | HOOVER,
LOU HENRY | $50.00 |
| 894 | HOOVER,
LOU HENRY | $100.00 |
| 895 | CURTIS,
CHARLES | |
| 896 | ROOSEVELT,
FRANKLIN D. | $400.00 |
| 897 | ROOSEVELT,
FRANKLIN D. | $2,000.00 |
| 898 | ROOSEVELT,
FRANKLIN D. | $320.00 |
| 899 | ROOSEVELT,
ELEANOR | $160.00 |
| 900 | ROOSEVELT,
ELEANOR | $70.00 |
| 901 | ROOSEVELT,
JR. FRANKLIN D. | $40.00 |
| 902 | (ANNA
AND ELEANOR ROOSEVELT) | $140.00 |
| 903 | A
BOOK FROM FRANKLIN D. ROOSEVELT`S LIBRARY | $140.00 |
| 904 | (F.D.R.
PROMOTIONAL DISPLAY) | |
| 905 | GARNER,
JOHN NANCE | |
| 906 | WALLACE,
HENRY A. | $50.00 |
| 907 | TRUMAN,
HARRY S. | $120.00 |
| 908 | TRUMAN,
HARRY S. | $280.00 |
| 909 | TRUMAN,
HARRY S. | $100.00 |
| 910 | TRUMAN,
HARRY S. | $120.00 |
| 911 | TRUMAN,
HARRY S. | $100.00 |
| 912 | TRUMAN,
HARRY S. | $70.00 |
| 913 | TRUMAN,
HARRY S. | $90.00 |
| 914 | TRUMAN,
HARRY S. | $80.00 |
| 915 | TRUMAN,
HARRY S. | $90.00 |
| 916 | TRUMAN,
BESS | $120.00 |
| 917 | TRUMAN,
MARGARET | |
| 918 | TRUMAN,
MARGARET | $20.00 |
| 919 | BARKLEY,
ALBEN W. | |
| 920 | EISENHOWER,
DWIGHT D. | $600.00 |
| 921 | EISENHOWER,
DWIGHT D. | $300.00 |
| 922 | EISENHOWER,
DWIGHT D. | $200.00 |
| 923 | EISENHOWER,
DWIGHT D. | $90.00 |
| 924 | EISENHOWER,
MAMIE DOUD | $80.00 |
| 925 | EISENHOWER,
MAMIE DOUD | $30.00 |
| 926 | EISENHOWER,
MAMIE DOUD | $60.00 |
| 927 | KENNEDY,
JOHN F. | $1,000.00 |
| 928 | KENNEDY,
JOHN F. | $800.00 |
| 929 | (JFK
1960 PRESIDENTIAL CAMPAIGN PT-109 PIN) | $120.00 |
| 930 | KENNEDY,
JR., JOHN F. | $220.00 |
| 931 | KENNEDY,
ROSE F. | $60.00 |
| 932 | (KENNEDY
FAMILY) | $100.00 |
| 933 | JOHNSON,
LADY BIRDS | $30.00 |
| 934 | HUMPHREY,
HUBERT | $40.00 |
| 935 | HUMPHREY,
HUBERT | |
| 936 | (FIRST
LADIES) | $60.00 |
| 937 | NIXON,
RICHARD M. | $100.00 |
| 938 | NIXON,
RICHARD M. | $140.00 |
| 939 | NIXON,
RICHARD M. | $200.00 |
| 940 | NIXON,
RICHARD M. | $160.00 |
| 941 | (NIXON,
RICHARD M.) | $40.00 |
| 942 | NIXON,
PATRICIA | $50.00 |
| 943 | FORD,
GERALD R. | $40.00 |
| 944 | FORD,
GERALD R. | $70.00 |
| 945 | FORD,
GERALD R. | $50.00 |
| 946 | FORD,
GERALD R. | $50.00 |
| 947 | FORD,
GERALD R. | $40.00 |
| 948 | FORD,
GERALD R. | $70.00 |
| 949 | CARTER,
JAMES E. | $260.00 |
| 950 | CARTER,
JAMES E. | $50.00 |
| 951 | CARTER,
JAMES E. | $50.00 |
| 952 | CARTER,
JAMES E. | $70.00 |
| 953 | CARTER,
JAMES E. | $40.00 |
| 954 | CARTER,
JAMES E. | $50.00 |
| 955 | CARTER,
JAMES E. | $60.00 |
| 956 | CARTER,
ROSALYNN | |
| 957 | (CARTER,
JAMES E.) | $80.00 |
| 958 | MONDALE,
WALTER | |
| 959 | RONALD
REAGAN AND JIMMY CARTER PRESIDENTIAL DEBATE | $2,500.00 |
| 960 | REAGAN,
RONALD | $260.00 |
| 961 | REAGAN,
RONALD | $340.00 |
| 962 | REAGAN,
RONALD | $340.00 |
| 963 | REAGAN,
RONALD | $220.00 |
| 964 | REAGAN,
RONALD | $420.00 |
| 965 | |