LotNo | Name | HammerPrice |
| 1 | HAMILTON,
ALEXANDER | $15,000.00 |
| 2 | THOMSON,
CHARLES | $6,500.00 |
| 3 | (NEW
JERSEY OFFERS AMERICA A CAPITOL) | $2,500.00 |
| 4 | THOMSON,
CHARLES | $2,000.00 |
| 5 | BROOM,
JACOB | $3,250.00 |
| 6 | ADAMS,
SAMUEL | $1,200.00 |
| 7 | BURGOYNE,
JOHN | |
| 8 | BARTLETT,
JOSIAH | $900.00 |
| 9 | CLARKSON,
MATHEW | |
| 10 | CLINTON,
GEORGE (I) | $500.00 |
| 11 | CLYMER,
GEORGE | $260.00 |
| 12 | ELLERY,
WILLIAM | $280.00 |
| 13 | FRANKLIN,
WILLIAM | $460.00 |
| 14 | GERRY,
ELBRIDGE | $1,100.00 |
| 15 | HARRISON,
BENJAMIN | $550.00 |
| 16 | HART,
JOHN | $440.00 |
| 17 | HENRY,
PATRICK | $1,400.00 |
| 18 | HEYWARD,
THOMAS | $750.00 |
| 19 | HOPKINS,
STEPHEN | $600.00 |
| 20 | HOPKINSON,
FRANCIS | |
| 21 | SAMUEL
HUNTINGTON AND OLIVER WOLCOTT | $2,250.00 |
| 22 | HUNTINGTON,
SAMUEL | $500.00 |
| 23 | HUNTINGTON,
SAMUEL | $320.00 |
| 24 | KENTON,
SIMON | $850.00 |
| 25 | LAFAYETTE,
MARIE JOSEPH DE | $750.00 |
| 26 | LEE,
HENRY | $480.00 |
| 27 | LEE,
RICHARD HENRY | $460.00 |
| 28 | LEWIS,
FRANCIS | $6,500.00 |
| 29 | LEWIS,
MORGAN | $480.00 |
| 30 | LIVINGSTON,
ROBERT R. | $600.00 |
| 31 | MORRIS,
ROBERT | $600.00 |
| 32 | PINCKNEY,
CHARLES COTESWORTH | $1,400.00 |
| 33 | READ,
GEORGE | $900.00 |
| 34 | ROSS,
GEORGE | $160.00 |
| 35 | SHERMAN,
ROGER | $380.00 |
| 36 | TARLETON,
BANASTRE | |
| 37 | THOMSON,
CHARLES | $3,500.00 |
| 38 | THOMSON,
CHARLES | $2,500.00 |
| 39 | THOMSON,
CHARLES | $2,500.00 |
| 40 | THOMSON,
CHARLES | $420.00 |
| 41 | JONATHAN
TRUMBULL, SR. & WILLIAM WILLIAMS | $700.00 |
| 42 | TRUMBULL,
JONATHAN | |
| 43 | WOLCOTT,
OLIVER | $300.00 |
| 44 | WARD,
HENRY | $200.00 |
| 45 | WYTHE,
GEORGE | $1,500.00 |
| 46 | (BRITISH
COMMISSION TO NEGOTIATE PEACE WITH THE UNITED STATES) | $9,500.00 |
| 47 | (COMMISSION
FOR A LOYALIST PRIVATEER) | $500.00 |
| 48 | BRITISH
TROOPS RAID NORTHERN NEW JERSEY IN 1780 | $900.00 |
| 49 | (BATTLE
OF RHODE ISLAND) | $550.00 |
| 50 | BOARD
OF TREASURY | |
| 51 | (PETITION
TO ALLOW A SOLDIER INTO SAVANNAH) | $240.00 |
| 52 | (PRIVATEERING) | $460.00 |
| 53 | (REVOLUTIONARY
WAR OFFICER'S COMMISSION) | $300.00 |
| 54 | MEADE,
GEORGE G. | $1,500.00 |
| 55 | STUART,
JAMES E. B. | $2,750.00 |
| 56 | DAVIS,
JEFFERSON | $2,250.00 |
| 57 | COBB,
THOMAS READE ROOTES | $2,750.00 |
| 58 | WALKER,
WILLIAM H. T. | $1,700.00 |
| 59 | BROWN,
JOSEPH E. | $2,500.00 |
| 60 | LEE,
ROBERT E. | $2,500.00 |
| 61 | TRACY,
EDWARD DORR | |
| 62 | COBB,
THOMAS READE ROOTES | $1,800.00 |
| 63 | BEAUREGARD,
PIERRE G. T. | $1,700.00 |
| 64 | BEAUREGARD,
PIERRE G. T. | $260.00 |
| 65 | BOYD,
BELLE | |
| 66 | BENJAMIN,
JUDAH P. | $1,200.00 |
| 67 | BRAGG,
BRAXTON | $300.00 |
| 68 | BRANNAN,
JOHN M. | $300.00 |
| 69 | BROWN,
JOSEPH E. | $440.00 |
| 70 | BUCKNER,
SIMON BOLIVAR | |
| 71 | BUTLER,
BENJAMIN F. | $360.00 |
| 72 | CHAMBERLAIN,
JOSHUA L. | $600.00 |
| 73 | COBB,
HOWELL | $1,000.00 |
| 74 | COBB,
HOWELL | |
| 75 | DAVIS,
JEFFERSON | |
| 76 | DAVIS,
JEFFERSON | $850.00 |
| 77 | DAVIS,
JEFFERSON | $700.00 |
| 78 | ERICSSON,
JOHN | |
| 79 | FRAZER,
JOHN WESLEY | $900.00 |
| 80 | HAMPTON,
WADE | $700.00 |
| 81 | HAMPTON,
WADE | |
| 82 | JOHNSTON,
JOSEPH E. | $3,500.00 |
| 83 | JOHNSTON,
JOSEPH E. | $1,800.00 |
| 84 | LEE,
ROBERT E. | $1,500.00 |
| 85 | MCINTOSH
KELL, JOHN | $1,700.00 |
| 86 | MEMMINGER,
CHRISTOPHER G. | $600.00 |
| 87 | PARKER,
ELY S. | $550.00 |
| 88 | PEMBERTON,
JOHN S. | $650.00 |
| 89 | PICKENS,
FRANCIS W. | $1,600.00 |
| 90 | ROSECRANS,
WILLIAM S. | |
| 91 | SEDDON,
JAMES A. | $300.00 |
| 92 | SHELBY,
JOSEPH O. | $360.00 |
| 93 | SHERMAN,
WILLIAM T. | $500.00 |
| 94 | SHERMAN,
WILLIAM T. | $320.00 |
| 95 | SMITH,
EDMUND KIRBY | $950.00 |
| 96 | STEWART,
ALEXANDER P. | |
| 97 | SMITH,
GUSTAVUS W. | $240.00 |
| 98 | TATTNALL,
JOSIAH | $1,400.00 |
| 99 | THOMAS,
LORENZO | |
| 100 | TOOMBS,
ROBERT | $1,200.00 |
| 101 | WAUD,
ALFRED R. | $1,500.00 |
| 102 | ZOOK,
SAMUEL K. | |
| 103 | ZOOK,
SAMUEL F. | |
| 104 | (CIVIL
WAR CORRESPONDENCE OF C. E. FERGUSON) | $2,250.00 |
| 105 | (THE
PAPERS OF CAPTAIN JAMES MILLER ROPES) | $500.00 |
| 106 | DIARY
OF A CONFEDERATE SOLDIER UNDER BRAXTON BRAGG | $500.00 |
| 107 | CONFEDERATE
SURGEON'S LETTER | $360.00 |
| 108 | CONFEDERATE
OFFICER'S LETTER - CHATTANOOGA CAMPAIGN | $200.00 |
| 109 | CONFEDERATE
OFFICER'S LETTER - CONFEDERATE DESERTERS AFTER DEFEATS AT GETTYSBURG AND VICKSBURG | |
| 110 | CONFEDERATE
OFFICER'S LETTER -VICKSBURG CAMPAIGN | $160.00 |
| 111 | CONFEDERATE
SOLDIER'S LETTERS | |
| 112 | CONFEDERATE
SOLDIER'S LETTER - VICKSBURG | $160.00 |
| 113 | UNION
OFFICER'S LETTER - BATTLE OF CHANCELLORSVILLE | $700.00 |
| 114 | THE
2ND NEW HAMPSHIRE - FROM FIRST BULL RUN TO FREDERICKSBURG | $380.00 |
| 115 | UNION
OFFICER IS ARRESTED AFTER BEING WOUNDED IN 1864 | |
| 116 | AN
IOWA SOLDIER NEAR CORINTH IN 1863 | $200.00 |
| 117 | UNION
OFFICER'S LETTER - SHERMAN'S ATLANTA CAMPAIGN | $160.00 |
| 118 | UNION
OFFICER'S LETTER - THE LOVELY SOUTH AND EVEN LOVELIER SOUTHERN WOMEN | $160.00 |
| 119 | UNION
SOLDIER'S LETTER - BATTLE OF BENTONVILLE | |
| 120 | (CONFEDERATE
BLOCKADE RUNNING) | $550.00 |
| 121 | (REPUBLIC
OF GEORGIA LETTERHEAD) | $650.00 |
| 122 | (GEORGIA
RECRUITING BROADSIDE) | $4,500.00 |
| 123 | (PHOTOGRAPH
OF 84TH ILLINOIS COMPANY) | $950.00 |
| 124 | (HERO
OF THE BATTLE OF FIRST BULL RUN) | $200.00 |
| 125 | (TRIPLE-ARMED
UNION PRIVATE) | $340.00 |
| 126 | (WORN-OUT
UNION PRIVATE) | $440.00 |
| 127 | (MEDAL
OF HONOR WINNER, JAMES KINSEY) | $380.00 |
| 128 | (RHODE
ISLAND VOLUNTEER) | $280.00 |
| 129 | (CONFEDERATE
BIBLE FLAG) | $1,200.00 |
| 130 | (FORT
FISHER CONFEDERATE FLAG REMNANTS) | $320.00 |
| 131 | (LIBBY
PRISON RELIC) | $240.00 |
| 132 | (A
LOCK OF ROBERT E. LEE`S HAIR) | $180.00 |
| 133 | (MARY
MUSGROVE) | $8,500.00 |
| 134 | CUSTER,
GEORGE A. | $4,750.00 |
| 135 | CUSTER,
GEORGE A. | $4,500.00 |
| 136 | CUSTER,
GEORGE A. | $1,700.00 |
| 137 | (JESUITS
IN THE AMERICAS) | $1,400.00 |
| 138 | (CREEK
WAR OF 1814) | $3,500.00 |
| 139 | (PASSPORT
INTO THE CREEK NATION) | $280.00 |
| 140 | (PLEA
OF FORMER INDIAN CAPTIVE TO HAVE HER CHILD RETURNED) | $2,500.00 |
| 141 | A
MURDER AT SEA | $550.00 |
| 142 | JOURNAL
OF A BOSTON MERCHANT VESSEL'S SHIP'S BOY IN 1854 | $800.00 |
| 143 | FREEDMAN'S
BUREAU CARVES UP THE CONQUERED SOUTH | $3,000.00 |
| 144 | (KU
KLUX KLAN THREATENS A RECONSTRUCTION OFFICE-HOLDER) | $3,750.00 |
| 145 | 18TH
CENTURY SLAVE BILL OF SALE | $650.00 |
| 146 | (RUNAWAY
SLAVE IS TURNED-IN BY INDIANS) | $360.00 |
| 147 | A
SLAVE HABITUALLY RUNS AWAY | |
| 148 | SLAVE
BUTTONS | $420.00 |
| 149 | GARDNER,
ALEXANDER | |
| 150 | SMITH,
SAMUEL FRANCIS | $400.00 |
| 151 | CORPORAL
PUNISHMENT IN CONNECTICUT | $340.00 |
| 152 | (DONNER
PARTY RELIC) | $320.00 |
| 153 | (SHRINER
AND KNIGHTS TEMPLAR HATS, COAT, SWORD AND REGALIA) | |
| 154 | (1939
WORLD'S FAIR) | $950.00 |
| 155 | WASHINGTON,
GEORGE | $7,500.00 |
| 156 | ADAMS,
JOHN | $1,700.00 |
| 157 | JEFFERSON,
THOMAS | $22,000.00 |
| 158 | JEFFERSON,
THOMAS | $3,250.00 |
| 159 | BURR,
AARON | $340.00 |
| 160 | MADISON,
JAMES | $1,000.00 |
| 161 | MADISON,
JAMES | $650.00 |
| 162 | MADISON,
JAMES | $700.00 |
| 163 | MONROE,
JAMES | $2,000.00 |
| 164 | MONROE,
JAMES | $600.00 |
| 165 | ADAMS,
JOHN QUINCY | $650.00 |
| 166 | ADAMS,
JOHN QUINCY | $460.00 |
| 167 | ADAMS,
JOHN QUINCY | $420.00 |
| 168 | ADAMS,
JOHN QUINCY | $420.00 |
| 169 | (ADAMS,
JOHN QUINCY) | $400.00 |
| 170 | JACKSON,
ANDREW | $600.00 |
| 171 | JACKSON,
ANDREW | $700.00 |
| 172 | JACKSON,
ANDREW | $650.00 |
| 173 | VAN
BUREN, MARTIN | $1,300.00 |
| 174 | VAN
BUREN, MARTIN | $700.00 |
| 175 | VAN
BUREN, MARTIN | $260.00 |
| 176 | VAN
BUREN, MARTIN | $440.00 |
| 177 | VAN
BUREN, MARTIN | $360.00 |
| 178 | HARRISON,
WILLIAM HENRY | $800.00 |
| 179 | TYLER,
JOHN | $600.00 |
| 180 | TYLER,
JOHN | $480.00 |
| 181 | POLK,
JAMES K. | $750.00 |
| 182 | POLK,
JAMES K. | $750.00 |
| 183 | TAYLOR,
ZACHARY | $3,500.00 |
| 184 | TAYLOR,
ZACHARY | $850.00 |
| 185 | FILLMORE,
MILLARD | $750.00 |
| 186 | FILLMORE,
MILLARD | $600.00 |
| 187 | FILLMORE,
MILLARD | $420.00 |
| 188 | FILLMORE,
MILLARD | $500.00 |
| 189 | FILLMORE,
MILLARD | $480.00 |
| 190 | PIERCE,
FRANKLIN | $750.00 |
| 191 | PIERCE,
FRANKLIN & JANE | $480.00 |
| 192 | BUCHANAN,
JAMES | $900.00 |
| 193 | BUCHANAN,
JAMES | $500.00 |
| 194 | BUCHANAN,
JAMES | $320.00 |
| 195 | LINCOLN,
ABRAHAM | $7,500.00 |
| 196 | LINCOLN,
ABRAHAM | $0.00 |
| 197 | LINCOLN,
ABRAHAM | $7,500.00 |
| 198 | LINCOLN,
ABRAHAM | $5,500.00 |
| 199 | LINCOLN,
ABRAHAM | $5,000.00 |
| 200 | LINCOLN,
MARY TODD | $1,400.00 |
| 201 | HUNTER,
DAVID | $500.00 |
| 202 | (LINCOLN,
ABRAHAM) | $2,000.00 |
| 203 | (LINCOLN,
ABRAHAM) | $260.00 |
| 204 | LINCOLN,
ABRAHAM | $1,600.00 |
| 205 | (ABRAHAM
LINCOLN PHOTO) | $180.00 |
| 206 | (BOOTH,
JOHN WILKES) | $500.00 |
| 207 | (BOOTH,
JOHN WILKES) | $200.00 |
| 208 | JOHNSON,
ANDREW | $650.00 |
| 209 | JOHNSON,
ANDREW | $700.00 |
| 210 | GRANT,
ULYSSES S. | $1,100.00 |
| 211 | GRANT,
ULYSSES S. | $2,000.00 |
| 212 | GRANT,
ULYSSES S. | $1,100.00 |
| 213 | GRANT,
ULYSSES S. | $1,000.00 |
| 214 | HAYES,
RUTHERFORD B. | $1,100.00 |
| 215 | HAYES,
RUTHERFORD B. | $300.00 |
| 216 | HAYES,
RUTHERFORD B. | $340.00 |
| 217 | HAYES,
RUTHERFORD B. | $380.00 |
| 218 | GARFIELD,
JAMES A. | $440.00 |
| 219 | GARFIELD,
JAMES A. | $240.00 |
| 220 | ARTHUR,
CHESTER A. | $460.00 |
| 221 | ARTHUR,
CHESTER A. | $280.00 |
| 222 | CLEVELAND,
GROVER | |
| 223 | ROOSEVELT,
THEODORE | $4,250.00 |
| 224 | ROOSEVELT,
THEODORE | |
| 225 | ROOSEVELT,
THEODORE | $650.00 |
| 226 | ROOSEVELT,
THEODORE | $850.00 |
| 227 | ROOSEVELT,
THEODORE | $600.00 |
| 228 | ROOSEVELT,
THEODORE | $650.00 |
| 229 | ROOSEVELT,
THEODORE | $550.00 |
| 230 | ROOSEVELT,
THEODORE | $340.00 |
| 231 | TAFT,
WILLIAM H. | $300.00 |
| 232 | TAFT,
WILLIAM H. | $380.00 |
| 233 | TAFT,
WILLIAM H. | $360.00 |
| 234 | WILSON,
WOODROW | $300.00 |
| 235 | WILSON,
WOODROW | $320.00 |
| 236 | WILSON,
WOODROW | $240.00 |
| 237 | WILSON,
WOODROW | $240.00 |
| 238 | HARDING,
WARREN G. | $360.00 |
| 239 | HARDING,
WARREN G. | $380.00 |
| 241 | COOLIDGE,
CALVIN | $950.00 |
| 242 | HOOVER,
HERBERT C. | $800.00 |
| 243 | ROOSEVELT,
FRANKLIN D. | $1,000.00 |
| 244 | ROOSEVELT,
ELEANOR | $700.00 |
| 245 | ROOSEVELT,
FRANKLIN D. | $550.00 |
| 246 | ROOSEVELT,
FRANKLIN D. | $1,600.00 |
| 247 | ROOSEVELT,
FRANKLIN D. | $850.00 |
| 248 | ROOSEVELT,
FRANKLIN D. | $900.00 |
| 249 | ROOSEVELT,
FRANKLIN D. | $700.00 |
| 250 | ROOSEVELT,
FRANKLIN D. | $550.00 |
| 251 | EISENHOWER,
DWIGHT D. | $6,500.00 |
| 252 | EISENHOWER,
DWIGHT D. | $2,500.00 |
| 253 | EISENHOWER,
DWIGHT D. | $500.00 |
| 254 | EISENHOWER,
DWIGHT D. | $550.00 |
| 255 | EISENHOWER,
DWIGHT D. | |
| 256 | EISENHOWER,
DWIGHT D. | |
| 257 | EISENHOWER,
DWIGHT D. | $600.00 |
| 258 | EISENHOWER,
DWIGHT D. | |
| 260 | KENNEDY,
JOHN F. | $2,000.00 |
| 261 | KENNEDY,
JOHN F. | |
| 262 | KENNEDY,
JOHN F. | $1,500.00 |
| 263 | KENNEDY,
JOHN F. | $750.00 |
| 264 | KENNEDY,
JOHN F. | $850.00 |
| 265 | KENNEDY,
JACQUELINE | $320.00 |
| 266 | JOHNSON,
LYNDON B. | $300.00 |
| 267 | JOHNSON,
LYNDON B. | $500.00 |
| 268 | NIXON,
RICHARD M. | $650.00 |
| 269 | NIXON,
RICHARD M. | $180.00 |
| 270 | [WITHDRAWN]
REAGAN, RONALD | |
| 271 | REAGAN,
RONALD | $1,800.00 |
| 272 | REAGAN,
RONALD | $500.00 |
| 273 | REAGAN,
RONALD | $460.00 |
| 274 | CLINTON,
WILLIAM J. | $4,500.00 |
| 275 | BUSH,
GEORGE H. | |
| 276 | BUSH,
GEORGE W. | $1,100.00 |
| 277 | HAMILTON,
ALEXANDER | $2,750.00 |
| 278 | TALIAFERRO,
BENJAMIN | $1,100.00 |
| 279 | (EARLY
PROPOSAL FOR THE TWELFTH AMENDMENT) | $1,600.00 |
| 280 | CALHOUN,
JOHN C. | $160.00 |
| 281 | CLAY,
HENRY | $440.00 |
| 282 | DOUGLAS,
WILLIAM O. | $260.00 |
| 283 | HAMLIN,
HANNIBAL | $320.00 |
| 284 | KENNEDY,
ROBERT F. | $400.00 |
| 285 | KENNEDY,
ROBERT F. | |
| 286 | KENNEDY,
ROBERT F. | $320.00 |
| 287 | SEWARD,
WILLIAM H. | $320.00 |
| 288 | 32ND
U.S. CONGRESS BROADSIDE | |
| 289 | THE
DUKE OF WINDSOR'S SILVER PLAID BROOCH | $6,500.00 |
| 290 | EDWARD
VIII | $650.00 |
| 291 | DUKE
AND DUCHESS OF WINDSOR | $360.00 |
| 292 | GEORGE
VI AND EDWARD VIII MASONIC INITIATION | |
| 293 | VICTORIA | $320.00 |
| 294 | VICTORIA | $420.00 |
| 295 | ALBERT | $300.00 |
| 296 | ELIZABETH
II | $500.00 |
| 297 | HIROHITO | |
| 298 | HITLER,
ADOLF | $2,250.00 |
| 299 | CATHERINE
DE MEDICI | $550.00 |
| 300 | HENRY
IV | |
| 301 | CHARLES
IV | $260.00 |
| 302 | LOUIS
XIV AND HIS INNER CIRCLE | $800.00 |
| 303 | LOUIS
XIV | $400.00 |
| 304 | BONAPARTE,
NAPOLEON | $800.00 |
| 305 | (NAPOLEON'S
COFFIN-MAKER) | $800.00 |
| 306 | NAPOLEON
EUGENE | $420.00 |
| 307 | (NICHOLAS
II CUP OF SORROWS) | $900.00 |
| 308 | CHARLES
XII | $900.00 |
| 309 | FREDERICK
II | $400.00 |
| 310 | BEN-GURION,
DAVID | $1,700.00 |
| 311 | GANDHI,
MOHANDAS K. | $650.00 |
| 312 | (GANDHI,
MOHANDAS K.) | |
| 313 | CAPO
D'ISTRIAS, IOANNES ANTONIOS | $550.00 |
| 314 | BOLIVAR,
SIMON | $600.00 |
| 315 | SOMON
BOLIVAR & FRANCISCO DE PAULA SANTANDER | $800.00 |
| 316 | SANTANDER,
FRANCISCO DA PAULA | $260.00 |
| 317 | CASTRO,
FIDEL | |
| 318 | PERON,
EVA | $260.00 |
| 319 | PERON,
EVA | $340.00 |
| 320 | PERON,
EVA | |
| 321 | PERON,
JUAN | |
| 322 | L'OUVERTURE,
TOUSSAINT | |
| 323 | (EDWARD
III) | $200.00 |
| 324 | (PHILIP
IV) | $200.00 |
| 325 | (CHARLES
V) | $160.00 |
| 326 | (CHARLES
VI) | $160.00 |
| 327 | (JOHN
II) | $120.00 |
| 328 | KEOGH,
MYLES W. | $3,000.00 |
| 329 | BENTEEN,
FREDERICK W. | $800.00 |
| 330 | GODFREY,
EDWARD S. | $550.00 |
| 331 | (LITTLE
BIG HORN CASUALTIES) | $1,300.00 |
| 332 | GEORGE
S. PATTON AND OMAR BRADLEY | |
| 333 | HITLER,
ADOLF | $2,000.00 |
| 334 | WORLD
WAR II GENERALS | |
| 335 | BAINBRIDGE,
WILLIAM | $240.00 |
| 336 | HALSEY,
WILLIAM F. | $260.00 |
| 337 | FUCHIDA,
MITSUO | |
| 338 | MACARTHUR,
DOUGLAS | $700.00 |
| 339 | MACARTHUR,
DOUGLAS | $260.00 |
| 340 | MONTGOMERY,
BERNARD LAW | $260.00 |
| 341 | NIMITZ,
CHESTER W. | $800.00 |
| 342 | ROMMEL,
ERWIN J. | $460.00 |
| 343 | YAMASHITA,
TOMOYULI | $260.00 |
| 344 | (ENOLA
GAY) | $280.00 |
| 345 | PERSHING,
JOHN J. | $180.00 |
| 346 | RICKENBACKER,
EDWARD V. | $300.00 |
| 347 | (SPANISH-AMERICAN
WAR SAILOR'S SOUVENIR) | |
| 348 | AMERICAN
CORRESPONDENT IN PRE-WAR GERMANY | $180.00 |
| 349 | (SPANISH-AMERICAN
WAR SAILOR'S LETTERS0 | $400.00 |
| 350 | (SPANISH-AMERICAN
WAS PEACE COMMISSIONERS) | $220.00 |
| 351 | (WEST
POINT DIPLOMA) | $550.00 |
| 352 | FRENCH
MILITARY LEADERS | $240.00 |
| 353 | MILITARY
LEADERS AND HEADS OF STATE | $240.00 |
| 354 | (WORLD
WAR II FIGHTER ACES) | $120.00 |
| 355 | WORLD
WAR II AP WIRE PHOTOS | $140.00 |
| 356 | (WORLD
WAR II POSTER) | $240.00 |
| 357 | EINSTEIN,
ALBERT | $3,500.00 |
| 358 | EINSTEIN,
ALBERT | $3,750.00 |
| 359 | FERMI,
ENRICO | $5,000.00 |
| 360 | FREUD,
SIGMUND | $2,500.00 |
| 361 | LAENNEC,
RENE | |
| 362 | EDISON,
THOMAS A. | $1,000.00 |
| 363 | EDISON,
THOMAS A. | $420.00 |
| 364 | ARRHENIUS,
SVANTE | $140.00 |
| 365 | EINSTEIN,
ALBERT | $1,200.00 |
| 366 | EINSTEIN,
ALBERT | $800.00 |
| 367 | FERMI,
ENRICO | $700.00 |
| 368 | MICHELSON,
ALBERT A. | $900.00 |
| 369 | MORSE,
SAMUEL F. B. | $650.00 |
| 370 | MORSE,
SAMUEL F. B. | |
| 371 | NIGHTINGALE,
FLORENCE | $480.00 |
| 372 | NIGHTINGALE,
FLORENCE | $550.00 |
| 373 | PASTEUR,
LOUIS | $650.00 |
| 374 | SCHWEITZER,
ALBERT | $240.00 |
| 375 | TESLA,
NIKOLA | $750.00 |
| 376 | LINDBERGH,
CHARLES A. | $15,000.00 |
| 377 | LINDBERGH,
CHARLES A. | $3,000.00 |
| 378 | LINDBERGH,
CHARLES A. | |
| 379 | WRIGHT,
ORVILLE | $2,000.00 |
| 380 | EARHART,
AMELIA | $700.00 |
| 381 | LINDBERGH,
CHARLES A. | $360.00 |
| 382 | MITCHELL,
WILLIAM "BILLY" | $700.00 |
| 383 | MONTGOLFIER,
JACQUES-ETIENNE | |
| 384 | SCOTT,
ROBERT FALCON | $1,000.00 |
| 385 | SHACKLETON,
ERNEST HENRY | $650.00 |
| 386 | WRIGHT,
ORVILLE | $800.00 |
| 387 | (THE
INTERCOLLEGIATE AERONAUTICAL ASSOCIATION OF AMERICA) | $500.00 |
| 388 | STS-107
SIGNED POSTAL COVER | $1,600.00 |
| 389 | GEMINI
3 FLOWN SILVER MEDALLION | $850.00 |
| 390 | (APOLLO
ASTRONAUTS) | $1,100.00 |
| 391 | CHAFFEE,
ROGER | $400.00 |
| 392 | COLLINS,
MICHAEL | $260.00 |
| 393 | LOVELL,
JAMES | |